| Operating | % of Budget | % Change | |||||
| Income | |||||||
| Taxes & Fees | $ 5,270,796.09 | 97.37% | 2.81% | ||||
| Interest | $ 35,800.00 | 0.66% | -22.68% | ||||
| Reimbursement | $ 106,500.00 | 1.97% | -6.78% | ||||
| Grant/Other Income | $ - | 0.00% | |||||
| Total | $ 5,413,096.09 | 2.37% | |||||
| Expenses | |||||||
| Wages & Benefits | $ 4,620,490.41 | 85.36% | 1.15% | ||||
| Maintenance | $ 150,500.00 | 2.78% | |||||
| Insurances | $ 60,000.00 | 1.11% | |||||
| Training | $ 36,500.00 | 0.67% | |||||
| Office Expenses | $ 9,000.00 | 0.17% | |||||
| Supplies | $ 23,500.00 | 0.43% | |||||
| Utilities | $ 134,000.00 | 2.48% | -2.19% | ||||
| Fire Prevention | $ 13,750.00 | 0.25% | |||||
| Special Services | $ 334,923.82 | 6.19% | 28.66% | ||||
| Miscellaneous | $ 30,431.86 | 0.56% | .36% | ||||
| Total Operating | $ 5,413,096.09 | 2.37% | |||||
| Variance | $ (0.00) | 0.0% | |||||
| Restricted/Committed and Assigned Funds | |||||||
| Income | |||||||
| Taxes & Fees | $ 770,000.00 | ||||||
| Interest | $ 3,550.00 | ||||||
| Balance Forward | $ 3,060,344.00 | ||||||
| Other | $ 28,800.00 | ||||||
| Total | $ 3,862,694.00 | ||||||
| Expenses | |||||||
| Assigned | $ 75,000.00 | ||||||
| Committed/Assigned | $ 2,444,352.00 | ||||||
| Assigned (Debt Service) | $ 137,700.00 | ||||||
| Restricted (Impact Fee) | $ 65,800.00 | ||||||
| Assigned (Facilities) | $ 887,542.00 | ||||||
| Assigned (Training) | $ 252,300.00 | ||||||
| Total Capital Reserve | $ 3,862,694.00 | ||||||
| Variance | $ - | ||||||
| Indebtedness | as of 10/1/2011 | $ 1,385,019.00 | |||||





