Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 2:13pm on 9/4/07 Temperature |
86.7 °F |
|
| Dew Point | 76.7 °F | ||
| Humidity | 72 % | ||
| Barometer | 31.04 in Rate -0.01 in/hr |
||
| Wind Direction | N | ||
| Heat Index | 97.9 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.02 in | ||
| Today's Extremes | |||
| High Temperature | 87.6 °F at 2:01pm | ||
| Low Temperature | 76.4 °F at 5:06am | ||
| High Heat Index | 99.7 °F at 2:07pm | ||
| Peak Wind Gust | 13 mph at 9:25am | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 7:52pm | ||
| Moonrise | 12:17am | ||
| Moonset | 3:01pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet