NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 55.0 2/10/10 55.0 2/10/10 0 0 0.00 0 0 2/10/10 --- 0 0
2 0.0 57.7 4/1/10 57.7 4/1/10 0 0 0.00 0 0 4/1/10 --- 0 0
3
4 70.2 81.4 4/13/10 57.1 4/1/10 4 160 15.73 0 0 4/1/10 N 0 75
5 71.8 71.8 5/1/10 71.8 5/1/10 0 212 0.00 0 0 5/1/10 N 0 77
6 24.3 71.8 6/1/10 0.0 6/12/10 1291 69 0.00 0 0 6/1/10 N 0 26
7 0.0 0.0 7/1/10 0.0 7/1/10 2016 0 0.00 0 0 7/1/10 N 0 0
8 0.0 0.0 8/1/10 0.0 8/1/10 2014 0 0.00 0 0 8/1/10 N 0 0
9 0.0 0.0 9/1/10 0.0 9/1/10 767 0 0.00 0 0 9/1/10 N 0 0
---------------------------------------------------------------------------------------
TOT 33.9 81.4 4/13/10 0.0 6/12/10 6366 454 15.73 0 0 1/4/10 N 0 38
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 0 0
2 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 0 0
3 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 0 0
4 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 0 0
5 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 0 0
6 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 0 0
7 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 0 0
8 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 0 0
9 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 0 0
10 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 0 0
11 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 0 0
12 0.0 0.0 12:00am 0.0 12:00am 51 0 0.00 0 0 12:00am N 0 0
---------------------------------------------------------------------------------------
TOT 0.0 0.0 9/1/10 0.0 9/1/10 766 0 0.00 0 0 9/1/10 N 0 0
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 2:32pm 1/4/10 0 2:32pm 1/4/10 0 Wind Speed 0 2:32pm 1/4/10 0 2:32pm 1/4/10 0 Wind Gust 0 2:32pm 1/4/10 0 2:32pm 1/4/10 0 In Humidity 0 2:32pm 1/4/10 0 2:32pm 1/4/10 0 Humidity 99 7:45am 1/22/10 0 3:33am 6/11/10 38 In Temp 0.0 2:32pm 1/4/10 0.0 2:32pm 1/4/10 0.0 Out Temp 81.4 4:14pm 4/13/10 0.0 12:00am 6/12/10 33.9 Raw Barometer 32 3:52pm 6/14/10 0 3:33am 6/11/10 24 Total Rain 15.73 10:23am 4/21/10 0.00 3:17am 4/1/10 14.42
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 12:00am 9/1/10 0 12:00am 9/1/10 0 Wind Speed 0 12:00am 9/1/10 0 12:00am 9/1/10 0 Wind Gust 0 12:00am 9/1/10 0 12:00am 9/1/10 0 In Humidity 0 12:00am 9/1/10 0 12:00am 9/1/10 0 Humidity 0 12:00am 9/1/10 0 12:00am 9/1/10 0 In Temp 0.0 12:00am 9/1/10 0.0 12:00am 9/1/10 0.0 Out Temp 0.0 12:00am 9/1/10 0.0 12:00am 9/1/10 0.0 Raw Barometer 0 12:00am 9/1/10 0 12:00am 9/1/10 0 Total Rain 15.73 12:00am 9/1/10 15.73 12:00am 9/1/10 15.73
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 0 12:00am 0 12:00am 0 Humidity 0 12:00am 0 12:00am 0 In Temp 0.0 12:00am 0.0 12:00am 0.0 Out Temp 0.0 12:00am 0.0 12:00am 0.0 Raw Barometer 0 12:00am 0 12:00am 0 Total Rain 15.73 12:00am 15.73 12:00am 15.73
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
4/6/2004 90 315 0 4 16 0 0 0 0 64.3 74.1 59.8 4.48 30.96 0.00 0.00 0.00 0.00
4/7/2004 90 270 0 5 19 0 55 100 0 67.9 73.5 0.0 30.82 30.94 0.00 0.00 0.00 0.00
4/8/2004 90 270 90 7 19 1 100 100 100 70.5 73.6 68.4 30.73 30.78 30.67 0.00 0.00 0.00
4/9/2004 270 315 90 3 10 0 100 100 92 71.2 74.9 68.6 30.76 30.81 30.71 0.00 0.00 0.00
4/10/2004 270 270 90 4 11 0 100 100 91 72.3 78.2 69.2 30.77 30.82 30.73 0.00 0.00 0.00
4/11/2004 90 315 90 6 31 0 100 100 100 71.4 79.5 65.8 30.73 30.83 30.58 0.11 0.64 0.00
4/12/2004 90 270 0 12 44 0 100 100 100 70.2 77.4 0.0 30.67 30.78 30.53 1.76 2.63 0.00
4/13/2004 90 315 90 12 36 1 100 100 100 69.3 73.7 62.8 30.77 30.95 30.60 2.82 2.88 2.63
4/14/2004 270 270 270 13 34 2 100 100 100 60.8 64.1 56.5 30.98 31.05 30.93 2.88 2.88 2.88
4/15/2004 90 315 90 6 22 0 100 100 100 63.5 68.2 61.1 31.05 31.10 31.00 2.88 2.88 2.88
4/16/2004 90 270 90 7 18 0 100 100 100 65.6 74.8 58.4 31.15 31.20 31.10 2.88 2.88 2.88
4/17/2004 90 90 90 9 20 1 100 100 86 69.0 77.8 61.6 31.23 31.29 31.16 2.88 2.88 2.88
4/18/2004 90 90 90 10 21 2 100 100 99 70.2 79.6 62.2 31.26 31.31 31.20 2.88 2.88 2.88
4/19/2004 90 90 90 7 22 1 100 100 100 68.8 77.2 62.9 31.19 31.27 31.10 2.88 2.88 2.88
4/20/2004 90 225 90 5 14 0 100 100 100 68.7 73.6 63.4 31.04 31.14 30.95 2.88 2.88 2.88
4/21/2004 90 225 90 4 15 0 100 100 100 70.0 74.3 65.5 30.93 30.98 30.90 2.88 2.88 2.88
4/22/2004 90 225 90 4 16 0 100 100 100 71.5 77.3 66.0 30.96 31.00 30.92 2.88 2.88 2.88
4/23/2004 90 225 90 5 17 0 100 100 100 73.4 78.8 68.4 30.97 31.02 30.92 2.88 2.88 2.88
4/24/2004 90 90 90 6 17 0 100 100 99 74.1 81.9 68.0 30.95 31.01 30.90 2.88 2.88 2.88
4/25/2004 90 90 90 6 19 0 100 100 89 74.0 78.2 70.7 30.96 31.01 30.89 2.88 2.88 2.88
4/26/2004 90 225 90 5 17 0 100 100 88 74.2 77.1 71.4 30.91 30.98 30.70 2.88 2.88 2.88
4/27/2004 90 270 90 6 20 0 100 100 100 71.6 73.8 69.0 30.86 30.94 30.81 2.94 2.97 2.88
4/28/2004 90 90 90 9 24 0 100 100 100 73.5 83.9 64.1 30.97 31.05 30.92 2.97 2.97 2.97
4/29/2004 90 90 90 10 23 1 100 100 100 74.5 82.2 69.7 31.03 31.07 30.98 3.03 3.13 2.97
4/30/2004 90 90 90 6 20 0 100 100 100 75.7 81.9 71.3 30.96 31.04 30.86 3.13 3.13 3.13
5/1/2004 90 90 90 7 18 0 100 100 100 76.2 80.6 71.9 30.88 30.96 30.82 3.13 3.13 3.13
5/2/2004 90 90 90 8 29 1 100 100 85 76.4 80.6 73.2 30.85 30.90 30.80 3.24 3.25 3.13
5/3/2004 90 315 90 6 20 0 99 100 0 74.0 76.3 70.2 30.87 30.95 30.79 3.33 3.40 3.25
5/4/2004 90 315 90 9 21 1 98 100 0 70.7 76.2 65.3 30.94 31.00 30.90 3.40 3.40 3.40
5/5/2004 90 270 90 8 20 0 100 100 100 70.7 77.4 64.3 30.99 31.03 30.94 3.40 3.40 3.40
5/6/2004 90 90 90 5 16 0 97 100 0 73.2 81.9 65.0 31.03 31.08 30.98 3.40 3.40 3.40
5/7/2004 90 90 90 6 18 0 100 100 81 74.0 79.9 68.2 31.06 31.12 30.99 3.40 3.40 3.40
5/8/2004 90 270 90 5 13 0 100 100 0 73.8 78.2 68.0 31.03 31.08 30.97 3.40 3.40 3.40
5/9/2004 90 270 90 7 20 0 100 100 0 74.7 80.6 69.0 31.00 31.04 30.95 3.40 3.40 3.40
5/10/2004 90 90 90 6 24 0 100 100 99 74.4 80.6 68.3 31.01 31.05 30.97 3.40 3.40 3.40
5/11/2004 90 90 0 5 16 0 100 100 4 76.3 81.7 0.0 31.00 31.08 30.95 3.40 3.40 0.00
5/12/2004 90 90 90 5 19 0 100 100 0 76.3 84.1 70.6 31.00 31.06 30.94 3.40 3.40 3.40
5/13/2004 90 135 67 9 25 1 100 100 100 78.2 86.8 70.4 30.99 31.05 30.93 3.40 3.40 3.40
5/14/2004 90 90 45 11 22 2 100 100 53 77.6 86.2 70.5 30.98 31.03 30.91 3.40 3.40 3.40
5/15/2004 90 270 0 8 19 0 100 100 100 75.8 82.1 0.0 30.98 31.02 30.92 3.42 3.47 0.00
5/16/2004 90 90 90 7 24 0 100 100 100 75.3 82.4 70.6 31.02 31.07 30.97 3.52 3.61 3.47
5/17/2004 90 270 90 8 31 0 100 100 100 76.8 86.0 71.3 31.05 31.12 30.99 3.61 3.62 3.61
5/18/2004 90 270 90 7 19 1 100 100 100 77.4 85.1 69.9 31.04 31.11 30.94 3.63 3.63 3.62
5/19/2004 90 270 90 7 17 0 100 100 100 76.2 82.1 70.6 31.03 31.08 30.97 3.63 3.63 3.63
5/20/2004 90 90 90 6 17 0 100 100 59 77.1 83.5 70.6 31.06 31.12 31.01 3.63 3.63 3.63
5/21/2004 90 270 90 6 15 0 100 100 0 76.7 81.2 70.6 31.03 31.10 30.94 3.63 3.63 3.63
5/22/2004 90 90 90 6 14 0 100 100 71 76.6 81.4 70.9 30.95 31.01 30.88 3.63 3.63 3.63
5/23/2004 90 90 90 6 16 0 100 100 100 77.0 81.1 71.9 30.91 30.97 30.86 3.63 3.63 3.63
5/24/2004 90 90 90 6 15 0 100 100 100 77.3 81.5 71.5 30.91 30.96 30.87 3.63 3.63 3.63
5/25/2004 90 90 90 5 16 0 100 100 100 77.5 81.1 71.9 30.89 30.93 30.85 3.63 3.63 3.63
5/26/2004 90 90 90 4 17 0 100 100 0 79.1 83.5 73.1 30.89 30.94 30.83 3.63 3.63 3.63
5/27/2004 90 90 90 4 12 0 100 100 100 79.1 82.8 76.0 30.89 30.94 30.85 3.63 3.63 3.63
5/28/2004 90 90 90 5 13 0 100 100 0 79.1 83.1 76.7 30.87 30.92 30.83 3.63 3.63 3.63
5/29/2004 90 90 90 3 11 0 100 100 0 80.2 83.8 77.2 30.90 30.94 30.84 3.63 3.63 3.63
5/30/2004 90 270 90 4 14 0 18 100 0 81.7 86.0 78.5 30.89 30.93 30.85 3.63 3.63 3.63
5/31/2004 225 225 90 6 13 0 31 100 0 82.3 85.8 79.9 30.83 30.88 30.78 3.63 3.63 3.63
6/1/2004 90 90 90 5 18 0 97 100 0 82.1 85.4 79.7 30.83 30.90 30.77 3.63 3.63 3.63
6/2/2004 90 90 90 6 20 0 100 100 0 82.1 85.7 79.0 30.92 31.00 30.84 3.63 3.63 3.63
6/3/2004 90 90 90 5 22 0 100 100 0 81.1 84.9 76.6 30.98 31.03 30.93 3.63 3.63 3.63
6/4/2004 90 90 90 4 22 0 100 100 0 80.0 85.6 75.8 30.96 31.01 30.90 3.63 3.63 3.63
6/5/2004 90 225 90 4 19 0 99 100 0 79.9 84.8 74.1 30.92 30.97 30.87 3.69 3.74 3.63
6/6/2004 90 270 90 4 17 0 99 100 0 81.0 86.4 76.1 30.92 30.96 30.87 3.74 3.74 3.74
6/7/2004 90 270 90 4 23 0 99 100 0 79.8 87.0 75.0 30.96 31.00 30.92 3.75 3.80 3.74
6/8/2004 90 90 90 5 32 0 100 100 0 78.9 87.1 71.8 30.99 31.03 30.93 3.87 4.13 3.80
6/9/2004 90 90 90 6 17 0 78 100 0 79.9 86.0 75.7 30.97 31.03 30.90 4.13 4.13 4.13
6/10/2004 90 90 90 5 15 0 94 100 0 79.8 85.1 75.0 30.91 30.97 30.84 4.13 4.13 4.13
6/11/2004 90 90 90 5 13 0 67 100 32 81.3 86.4 75.8 30.88 30.92 30.85 4.13 4.13 4.13
6/12/2004 90 270 90 3 13 0 88 100 0 83.0 87.0 79.4 30.90 30.94 30.86 4.13 4.13 4.13
6/13/2004 90 90 90 4 25 0 99 100 0 82.8 89.2 75.5 30.91 30.96 30.85 4.14 4.17 4.13
6/14/2004 90 90 90 6 20 0 100 100 0 80.3 87.2 75.3 30.89 30.95 30.84 4.18 4.24 4.17
6/15/2004 90 90 90 6 23 0 100 100 0 81.0 88.4 75.9 30.92 30.97 30.87 4.24 4.24 4.24
6/16/2004 90 135 90 5 21 0 85 100 0 82.0 89.0 77.2 30.96 31.02 30.90 4.25 4.29 4.24
6/17/2004 90 315 90 8 22 0 67 88 43 82.4 89.6 76.6 30.96 31.02 30.90 4.29 4.29 4.29
6/18/2004 90 90 0 6 19 0 88 100 0 81.4 86.7 0.0 30.95 31.00 30.89 4.29 4.29 0.00
6/19/2004 90 135 90 4 14 0 99 100 0 83.9 86.6 80.8 30.92 30.96 30.86 4.29 4.29 4.29
6/20/2004 90 90 90 4 15 0 99 100 0 83.3 86.8 79.0 30.86 30.90 30.81 4.30 4.31 4.29
6/21/2004 90 270 90 5 16 0 100 100 0 83.3 86.7 80.8 30.83 30.87 30.80 4.33 4.34 4.31
6/22/2004 135 135 90 6 16 0 100 100 0 84.2 87.1 82.2 30.91 31.02 30.84 4.34 4.34 4.34
6/23/2004 90 270 67 4 11 0 98 100 0 84.7 89.6 80.5 30.99 31.05 30.96 4.34 4.34 4.34
6/24/2004 90 135 67 5 22 0 77 92 67 83.0 88.5 77.9 31.01 31.06 30.96 4.34 4.34 4.34
6/25/2004 90 270 90 6 16 0 71 100 55 83.2 89.3 77.6 30.98 31.04 30.90 4.34 4.34 4.34
6/26/2004 90 270 90 5 21 0 84 100 58 83.4 88.1 77.4 30.95 31.00 30.89 4.34 4.34 4.34
6/27/2004 90 270 90 6 20 0 100 100 0 81.2 88.8 75.9 31.00 31.04 30.95 4.34 4.34 4.34
6/28/2004 90 315 90 5 20 0 99 100 0 82.2 88.5 77.8 31.02 31.06 30.95 4.34 4.34 4.34
6/29/2004 90 315 67 6 31 0 98 100 0 79.7 89.4 72.6 31.00 31.05 30.96 4.36 4.43 4.34
6/30/2004 90 270 67 5 30 0 56 100 0 80.3 87.5 74.0 30.99 31.04 30.94 4.46 4.55 4.43
7/1/2004 90 270 90 5 16 0 55 100 0 82.9 88.1 77.3 30.98 31.03 30.92 4.55 4.56 4.55
7/2/2004 90 315 90 4 17 0 63 100 0 81.4 88.0 73.8 30.94 31.01 30.88 4.70 5.18 4.56
7/3/2004 90 315 90 4 13 0 33 81 0 81.6 88.1 75.8 30.88 30.93 30.83 5.18 5.18 5.18
7/4/2004 90 270 90 4 14 0 2 14 0 82.7 87.3 77.4 30.89 30.95 30.83 5.18 5.18 5.18
7/5/2004 90 90 90 4 11 0 15 60 0 82.8 88.9 77.0 30.95 30.99 30.90 5.18 5.18 5.18
7/6/2004 90 270 90 4 23 0 13 21 2 83.9 89.4 78.6 30.95 30.99 30.90 5.18 5.18 5.18
7/7/2004 90 90 90 3 16 0 44 70 19 81.1 85.9 78.1 30.89 30.94 30.85 5.19 5.21 5.18
7/8/2004 90 270 90 3 14 0 30 83 0 83.0 88.4 76.8 30.89 30.93 30.85 5.21 5.21 5.21
7/9/2004 90 270 90 3 12 0 0 0 0 84.9 89.4 80.5 30.95 31.00 30.91 5.21 5.21 5.21
7/10/2004 90 270 90 5 16 0 0 0 0 85.1 89.6 79.5 30.99 31.04 30.94 5.21 5.21 5.21
7/11/2004 90 270 90 6 29 0 0 0 0 82.8 89.9 76.0 30.97 31.01 30.89 5.21 5.21 5.21
7/12/2004 90 90 90 3 14 0 17 100 0 81.6 86.9 76.4 30.92 30.96 30.85 5.21 5.25 5.21
7/13/2004 90 270 90 5 13 0 13 55 0 83.7 88.4 77.4 30.87 30.92 30.81 5.25 5.25 5.25
7/14/2004 270 315 90 6 17 0 0 0 0 84.8 88.0 82.6 30.83 30.88 30.78 5.25 5.25 5.25
7/15/2004 315 315 315 6 19 0 0 0 0 85.0 88.2 82.2 30.82 30.88 30.78 5.26 5.26 5.25
7/16/2004 315 315 90 6 24 0 0 0 0 83.2 87.8 76.0 30.84 30.88 30.78 5.38 5.46 5.26
7/22/2004 90 315 90 5 16 0 9 85 0 83.8 88.7 0.0 30.80 30.86 30.74 7.43 7.59 0.00
7/23/2004 90 90 90 5 18 0 0 0 0 82.9 87.8 77.8 30.80 30.83 30.75 7.59 7.59 7.59
7/24/2004 90 315 90 5 23 0 5 17 0 82.6 88.0 78.9 30.84 30.89 30.80 7.59 7.59 7.59
7/25/2004 90 90 90 5 46 0 17 39 0 82.4 87.6 78.6 30.88 30.93 30.84 7.59 7.60 7.59
7/26/2004 90 315 90 3 26 0 16 100 0 80.9 86.4 73.8 30.89 30.93 30.84 7.72 9.05 7.60
7/27/2004 315 315 90 4 14 0 23 100 0 81.4 86.9 76.1 30.86 30.91 30.81 9.11 9.18 9.05
7/28/2004 90 225 90 4 14 0 44 100 0 81.0 86.7 77.1 30.81 30.86 30.75 9.22 9.25 9.18
7/29/2004 90 315 90 5 17 0 71 100 0 80.2 89.2 74.4 30.76 30.81 30.71 9.28 9.35 9.25
7/30/2004 90 315 90 7 29 0 32 100 0 82.5 90.9 76.8 30.76 30.81 30.69 9.35 9.36 9.35
7/31/2004 90 315 90 4 12 0 9 27 0 82.5 88.4 77.4 30.80 30.86 30.76 9.36 9.36 9.36
8/1/2004 90 315 90 8 28 0 17 42 0 80.6 83.5 74.5 30.86 30.92 30.81 9.62 9.90 9.36
8/2/2004 315 315 270 8 25 1 14 27 7 80.4 82.4 76.3 30.80 30.85 30.75 10.05 10.12 9.90
8/3/2004 315 315 90 8 25 0 4 12 0 81.5 84.8 75.7 30.77 30.80 30.74 10.29 10.46 10.12
8/4/2004 90 315 90 6 22 0 0 5 0 81.2 86.2 76.1 30.80 30.84 30.76 10.49 10.55 10.46
8/5/2004 90 315 90 8 20 0 1 7 0 83.4 86.7 77.2 30.76 30.80 30.72 10.60 10.62 10.55
8/6/2004 90 270 90 8 22 0 2 9 0 84.3 87.8 82.6 30.68 30.73 30.64 10.62 10.62 10.62
8/7/2004 90 315 0 4 17 0 14 34 0 80.9 87.6 0.0 30.73 30.81 30.65 10.91 11.01 0.00
8/8/2004 90 315 90 4 18 0 29 52 6 79.2 83.4 76.2 30.86 30.95 30.78 11.20 11.43 11.01
8/9/2004 90 270 90 3 13 0 36 100 0 81.8 86.6 77.6 30.94 30.99 30.89 11.43 11.43 11.43
8/10/2004 90 270 90 3 11 0 59 100 0 82.0 88.1 76.4 30.90 30.96 30.85 11.43 11.43 11.43
8/11/2004 90 90 90 4 15 0 54 100 0 83.4 87.6 79.5 30.86 30.90 30.83 11.43 11.43 11.43
8/12/2004 0 90 0 7 23 1 30 94 0 83.5 87.6 79.7 30.80 30.87 30.75 5.55 0.01 0.00
8/13/2004 90 315 0 8 32 0 21 51 0 80.0 84.0 76.6 30.77 30.85 30.61 0.05 0.14 0.01
8/14/2004 315 315 90 7 31 0 49 87 35 80.3 85.7 73.5 30.89 30.96 30.81 0.32 0.63 0.14
8/15/2004 90 90 90 6 23 0 38 83 1 79.5 85.9 74.9 30.96 31.01 30.91 0.63 0.63 0.63
8/16/2004 90 315 0 5 20 0 41 93 0 80.8 86.9 75.3 30.98 31.02 30.94 0.29 0.00 0.00
8/17/2004 90 90 90 5 25 0 35 69 0 81.4 89.2 76.0 30.94 31.01 30.88 0.00 0.00 0.00
8/18/2004 90 90 90 4 24 0 72 98 4 81.2 87.2 76.8 30.91 30.96 30.87 0.00 0.00 0.00
8/19/2004 90 90 90 4 13 0 96 100 8 81.8 87.7 75.5 30.97 31.03 30.80 0.00 0.00 0.00
8/20/2004 90 90 90 3 11 0 100 100 100 84.1 88.1 80.2 30.98 31.03 30.93 0.00 0.00 0.00
8/21/2004 90 315 90 4 20 0 100 100 100 81.9 87.9 76.3 30.94 30.99 30.88 0.29 0.32 0.00
8/22/2004 90 90 90 4 19 0 100 100 100 81.9 88.0 76.9 30.90 30.95 30.83 0.32 0.32 0.32
8/23/2004 90 315 90 4 14 0 100 100 100 83.5 88.6 78.2 30.87 30.91 30.81 0.32 0.32 0.32
8/24/2004 90 315 90 3 21 0 100 100 100 82.4 87.1 73.4 30.88 30.94 30.82 0.65 0.82 0.32
8/25/2004 90 315 90 4 26 0 100 100 100 81.4 87.5 77.0 30.90 30.95 30.85 1.00 1.23 0.82
8/26/2004 90 315 90 4 22 0 100 100 100 81.4 87.5 73.4 30.93 30.98 30.89 1.77 1.78 1.23
8/27/2004 90 315 90 4 14 0 100 100 100 83.7 88.7 79.2 30.93 30.99 30.87 1.78 1.78 1.78
8/28/2004 90 315 90 4 15 0 100 100 100 82.6 87.2 76.8 30.84 30.91 30.75 1.78 1.78 1.78
8/29/2004 90 90 90 4 16 0 100 100 100 84.3 88.1 78.6 30.81 30.85 30.76 1.80 1.81 1.78
8/30/2004 90 90 90 3 15 0 100 100 100 84.7 89.5 76.8 30.87 30.94 30.82 1.92 2.06 1.81
8/31/2004 90 90 90 4 32 0 100 100 100 83.4 88.9 74.3 30.93 31.01 30.86 2.06 2.17 2.06
9/1/2004 90 90 90 6 29 0 100 100 100 81.3 90.2 75.2 30.92 30.99 30.85 2.23 2.27 2.17
9/2/2004 90 90 90 8 22 1 100 100 100 82.5 89.6 77.7 30.83 30.89 30.77 2.27 2.27 2.27
9/3/2004 90 90 90 10 27 2 100 100 100 84.0 90.6 80.2 30.77 30.83 30.69 2.27 2.27 2.27
9/4/2004 90 315 90 12 43 1 100 100 100 82.1 90.3 74.9 30.66 30.76 30.51 2.38 2.77 2.27
9/5/2004 315 540 90 20 57 5 100 100 100 78.3 82.3 75.4 30.18 30.51 29.92 17.46 37.70 2.77
9/6/2004 315 317 317 21 50 5 100 100 100 80.6 84.4 76.4 30.41 30.59 30.13 75.14 85.97 37.70
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/7/2004 225 317 0 11 30 0 15 30 0 0 0 0 100 100 0 0.0 0.0 0.0 83.2 85.4 0.0 30.66 30.72 0.00 85.85 85.97 0.00
9/8/2004 225 314 224 7 26 0 10 26 0 0 0 0 100 100 100 0.0 0.0 0.0 82.3 86.0 75.1 30.74 30.80 30.68 86.33 87.53 85.97
9/9/2004 315 314 314 4 27 0 6 27 0 0 0 0 100 100 100 0.0 0.0 0.0 80.4 86.7 75.3 30.82 30.91 30.77 87.62 87.68 87.53
9/10/2004 315 314 314 6 16 0 8 16 1 0 0 0 100 100 100 0.0 0.0 0.0 81.9 89.9 75.5 30.85 30.90 30.79 87.68 87.68 87.68
9/11/2004 315 314 314 10 24 1 13 24 4 0 0 0 100 100 100 0.0 0.0 0.0 81.8 89.8 77.1 30.82 30.87 30.75 87.68 87.68 87.68
9/12/2004 315 314 314 9 23 0 12 23 0 0 0 0 100 100 100 0.0 0.0 0.0 81.0 91.2 76.2 30.79 30.83 30.72 87.68 87.69 87.68
9/13/2004 315 314 314 10 23 1 13 23 3 0 0 0 100 100 100 0.0 0.0 0.0 82.0 88.7 77.0 30.78 30.83 30.71 87.69 87.69 87.69
9/14/2004 315 314 314 14 29 4 18 29 7 0 0 0 100 100 100 0.0 0.0 0.0 81.2 83.9 79.2 30.74 30.80 30.68 87.70 87.70 87.69
9/15/2004 315 314 314 13 32 2 19 32 5 0 0 0 100 100 100 0.0 0.0 0.0 82.6 87.6 78.8 30.73 30.78 30.68 87.76 87.78 87.70
9/16/2004 315 314 314 9 26 1 13 26 2 0 0 0 100 100 100 0.0 0.0 0.0 82.4 86.1 78.9 30.78 30.84 30.73 88.02 88.11 87.78
9/17/2004 315 314 224 6 15 1 9 15 1 0 0 0 100 100 100 0.0 0.0 0.0 82.5 86.1 0.0 30.79 30.84 30.75 88.05 88.11 0.00
9/18/2004 315 314 224 4 16 0 7 16 0 0 0 0 100 100 100 0.0 0.0 0.0 82.0 87.3 78.7 30.77 30.81 30.73 88.11 88.11 88.11
9/19/2004 315 314 314 8 28 0 11 28 1 0 0 0 100 100 100 0.0 0.0 0.0 81.6 87.5 76.2 30.77 30.80 30.72 88.11 88.11 88.11
9/20/2004 315 314 314 11 28 1 16 28 4 0 0 0 100 100 100 0.0 0.0 0.0 76.8 82.1 74.2 30.79 30.84 30.75 88.11 88.11 88.11
9/21/2004 315 314 314 13 28 2 18 28 5 0 0 0 100 100 100 0.0 0.0 0.0 76.6 80.5 74.3 30.81 30.86 30.77 88.22 88.28 88.11
9/22/2004 315 314 314 13 28 5 17 28 7 0 0 0 100 100 100 0.0 0.0 0.0 79.2 84.2 75.0 30.87 30.92 30.83 38.50 0.00 0.00
9/23/2004 315 314 314 9 20 1 12 20 1 0 0 0 100 100 100 0.0 0.0 0.0 79.2 86.3 73.6 30.88 30.93 30.83 0.00 0.00 0.00
9/24/2004 315 314 314 9 24 1 13 24 1 0 0 0 100 100 100 0.0 0.0 0.0 78.3 84.9 74.8 30.80 30.88 30.73 0.00 0.00 0.00
9/25/2004 315 314 314 10 32 1 15 32 1 0 0 0 100 100 100 0.0 0.0 0.0 77.6 83.0 73.7 30.63 30.76 30.46 0.01 0.05 0.00
9/26/2004 0 314 0 24 58 5 34 58 7 0 0 0 100 100 100 0.0 0.0 0.0 77.8 80.3 75.0 30.25 30.49 30.06 26.01 53.49 0.05
9/27/2004 0 0 0 10 29 0 15 29 2 0 0 0 100 100 100 0.0 0.0 0.0 80.4 83.0 77.9 30.65 30.79 30.49 53.51 53.52 53.49
9/28/2004 202 1440 0 5 13 0 7 13 1 0 0 0 100 100 100 0.0 0.0 0.0 80.4 84.0 78.6 30.81 30.86 30.77 53.52 53.52 53.52
9/29/2004 202 289 199 3 11 0 4 11 0 0 0 0 100 100 100 0.0 0.0 0.0 79.8 83.6 77.8 30.81 30.87 30.78 53.52 53.52 53.52
