Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Temperature |
87.6 °F |
|
| Dew Point | 71.1 °F | ||
| Humidity | 58 % | ||
| Barometer | 0.00 in Rate 0.00 in/hr |
||
| Wind Direction | N | ||
| Heat Index | 93.5 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.00 in | ||
| Today's Extremes | |||
| High Temperature | 87.9 °F at 1:57pm | ||
| Low Temperature | 81.4 °F at 9:16am | ||
| High Heat Index | 95.6 °F at 12:22pm | ||
| Peak Wind Gust | 0 mph at 9:16am | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 7:52pm | ||
| Moonrise | 12:17am | ||
| Moonset | 3:01pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet